Parks & Recreation
Chesterfield County runs one of the larger park systems in the Richmond region: 67 public parks, a dozen athletic complexes and about 44 miles of trails across roughly 5,100 acres, bounded by the James River to the north and the Appomattox to the south. Below is a map of every park we can plot, the major parks and their amenities, and how to sign up for programs.
Every park on the map
Markers are colored by who runs the site. A handful of large parks inside or along the county line are state- or federally run — Pocahontas State Park, Presquile National Wildlife Refuge, Richmond National Battlefield Park — and are flagged in amber; they are not Chesterfield County Parks & Recreation sites.
73 mappable points from OpenStreetMap, typed by category. This is the most complete plottable set we have; it is not an exact one-to-one with the county’s official 67-park count.
Major parks & what’s there
The larger regional and community parks, their addresses and headline amenities. State-run sites are labeled.
| Park & address | Amenities |
|---|---|
| Harry G. Daniel Park at Iron Bridge 6600 Whitepine Road, North Chesterfield 23237 | ~187 acres. 14 baseball/softball fields incl. the Diamonds at Iron Bridge complex; soccer & football fields; basketball, tennis & racquetball courts; ~2.1 mi trails; playground; First Tee golf. |
| R. Garland Dodd Park at Point of Rocks 201 Enon Church Road, Chester 23836 | ~176 acres on the Appomattox River. Baseball, soccer & football fields; tennis & pickleball; ~2.7 mi trails; floating boardwalk through tidal marsh; 2 playgrounds. |
| Robious Landing Park 3800 James River Road, Midlothian 23113 | James River access; non-motorized boat slide & floating dock; ~3.4 mi trails; fishing; river overlooks. On the VA Bird & Wildlife Trail. |
| Mid-lothian Mines Park 13301 North Woolridge Road, Midlothian 23114 | ~1.6 mi paved/gravel trails (ADA loop); lake/pond access; historic coal-mining ruins; picnic areas. |
| Bensley Park 2808 Drewrys Bluff Road 23237 | Co-located with Bensley Recreation Center; planned splash pad. |
| Chester Linear Park 11801 Womack Road 23831 | Linear greenway / trail park. |
| Clarendon Park 2428 Brookforest Road 23112 | Neighborhood park. |
| Gates Mill Park 3000 Cogbill Road, North Chesterfield 23234 | Historic / neighborhood park. |
| Falling Creek Ironworks 2046 Marina Drive, North Chesterfield 23234 | Historic ironworks site with creek/water access. |
| Appomattox River Canoe Launch 21501 Chesdin Road, South Chesterfield 23803 | Canoe/kayak launch on the Appomattox River (shares its site with the John J. Radcliffe Conservation Area). |
| River City Sportsplex 13030 Genito Road, Midlothian 23112 | County tournament complex; 16 synthetic fields (9 lighted) for soccer/lacrosse/field hockey; 35+ tournaments a year; planned splash pad. |
| Lowe's Athletic Complex 2651 Weir Place 23831 | County athletic fields. |
| Irvin G. Horner Park 17701 Genito Road, Moseley 23120 | County athletic complex in Moseley. |
| Woodlake Athletic Complex 5660 Woodlake Village Parkway 23112 | Athletic complex (Woodlake). |
| Pocahontas State ParkNot county-run 10301 State Park Road, Chesterfield 23832 | Virginia’s largest state park (~7,900+ acres): 90+ mi trails, three lakes, camping/cabins, an amphitheater, and the seasonal Aquatic Recreation Center with water slides. State admission fee. Run by Virginia DCR, NOT the county. |
Programs & registration
The department offers more than 700 programs a season, from youth leagues to 50-plus fitness to therapeutic recreation.
Youth sports & camps
Little League, soccer, basketball, football, cheer, wrestling, lacrosse, tennis and more, plus summer camps and tot/preschool programs. Many leagues run through co-sponsored community sports groups.
Active Lifestyles (50+)
Fitness, Tai Chi, line dancing, luncheons, social groups and seminars for older adults, centered at the Beulah and Stonebridge recreation centers.
Therapeutic recreation
Educational and recreational programs designed for residents with disabilities, offered across the county’s recreation centers.
Outdoors, arts & community
Canoeing, backpacking and climbing trips; arts & crafts; nature programs at Rockwood; community gardens; and a farmers market. Over 700 programs each season.
- Online: ActiveNet at anc.apm.activecommunities.com/chesterfieldparksrec — create an account, register and pay by card.
- By phone: 804-748-1623, Monday–Friday 8:30 a.m.–5 p.m.
- In person: the administrative office at Beulah Recreation Center, 6901 Hopkins Road, North Chesterfield.
- Scholarships are available for Chesterfield youth under 18; refunds are issued for canceled courses or with a week’s notice.