Chesterfield Fire & EMS
Who runs Chesterfield Fire & EMS, where its stations are, what it costs, how many firefighters and medics it has, and how many emergencies it answers. Every figure links back to an official source.
Who runs it
Chesterfield Fire & EMS is a career department supplemented by volunteers, covering 437 square miles and about 387,700 residents. It grew out of the unification of community volunteer fire companies decades ago and holds an ISO Class 2 rating.
Where the money goes
Department budget: $97.6 million (FY2026 General Fund). Like most public-safety agencies, the great majority is people, not equipment.
Beyond the General Fund total shown, a separate grants fund of about $9.7 million (mostly EMS billing / revenue recovery) also supports the department. General Fund spending grew 6.4% over FY2025.
By the numbers
From the 2026 Community Risk Assessment & Standards of Cover. About four of every five calls are medical (EMS), not fire.
Where the stations are
21 career fire stations, plus 2 volunteer fire stations and 7 volunteer EMS rescue-squad stations across the county.
| # | Station | Address |
|---|---|---|
| 1 | Chester | 4325 Old Hundred Road, Chester, VA 23831 |
| 2 | Manchester | 7541 Hull Street Road, North Chesterfield, VA 23235 |
| 3 | Bensley | 2836 Dundas Road, North Chesterfield, VA 23235 |
| 4 | Bon Air | 2600 Polo Parkway, Midlothian, VA 23113 |
| 5 | Midlothian | 13900 Midlothian Turnpike, Midlothian, VA 23113 |
| 6 | Enon | 1920 E Hundred Road, Chester, VA 23836 |
| 7 | Clover Hill | 13810 Hull Street Road, Midlothian, VA 23112 |
| 8 | Matoaca | 6612 Hickory Road, South Chesterfield, VA 23803 |
| 9 | Buford | 8001 Buford Court, North Chesterfield, VA 23235 |
| 10 | Wagstaff | 2101 Adkins Road, North Chesterfield, VA 23235 |
| 11 | Dale | 5811 Iron Bridge Road, North Chesterfield, VA 23234 |
| 12 | Ettrick | 21200 Chesterfield Avenue, South Chesterfield, VA 23803 |
| 13 | Phillips | 10630 River Road, Chesterfield, VA 23832 |
| 14 | Dutch Gap | 2711 W Hundred Road, Chester, VA 23831 |
| 15 | Airport | 7300 Airfield Drive, North Chesterfield, VA 23237 |
| 16 | Swift Creek | 3030 Water Cove Road, Midlothian, VA 23112 |
| 17 | Centralia | 9501 Chester Road, North Chesterfield, VA 23237 |
| 18 | Rivers Bend | 901 Bermuda Hundred Road, Chester, VA 23831 |
| 19 | Winterpock | 14010 Beach Road, Chesterfield, VA 23838 |
| 20 | Courthouse Road | 201 Courthouse Road, North Chesterfield, VA 23236 |
| 21 | Harrowgate Road | 16901 Harrowgate Road, South Chesterfield, VA 23834 |
For fiscal 2026 the department has 605 authorized positions. Operationally that is about 562 career firefighters and 53 civilian professionals, backed by 56 volunteer firefighters and partnerships with volunteer rescue squads.